Stations-service en pénurie de carburant aujourd'hui
9136 stations signalent au moins une rupture de stock en ce moment. Détail par carburant ci-dessous, d'après le flux officiel des ruptures actualisé toutes les 10 minutes.
Le total compte les stations distinctes. Une station peut manquer de plusieurs carburants : les comptes par carburant additionnent donc les déclarations du flux officiel, y compris celles qui ne sont pas encore levées par la station.
Évolution du nombre de stations en rupture (90 jours)
Historique en cours de construction : le comptage quotidien des ruptures est relevé depuis le 7 septembre 2026 — la courbe s'étoffe chaque jour.
Une rupture déclarée au flux officiel signifie que la station ne distribue plus ce carburant, temporairement ou jusqu'à réapprovisionnement. Les prix des carburants encore disponibles restent affichés sur chaque fiche de station. Pour repérer les stations encore approvisionnées autour de vous, utilisez le comparateur (les stations en rupture sont écartées du classement par carburant) ou la carte. L'application peut aussi vous alerter.
Carte des stations en rupture
Points rouges : stations avec au moins un carburant en rupture. Zoomez pour voir les bulles détaillées (logo enseigne + carburants manquants). Fond de carte OpenFreeMap · données donnees.roulez-eco.fr.
GPLc — 7456 stations touchées
| Station | Commune |
|---|---|
| Station | ABBEVILLE (80100) |
| Station | ABBEVILLE (80100) |
| Station | ABBEVILLE (80100) |
| Station | ACHEUX-EN-AMIéNOIS (80560) |
| Système U | AGDE (34300) |
| Netto | AGEN (47000) |
| Intermarché | AHUN (23150) |
| TotalEnergies | AIFFRES (79230) |
| Station | AIGNAY-LE-DUC (21510) |
| Station | AIGUEBLANCHE (73260) |
| Intermarché | AIGUES-MORTES (30220) |
| Super U | AIGUES-MORTES (30220) |
| Intermarché | AIGUILLON (47190) |
| Station | AILLANT-SUR-THOLON (89110) |
| Safety Carb | AILLAS (33124) |
| Station | AILLON LE JEUNE (73340) |
| Station | AILLY-SUR-NOYE (80250) |
| Total Access | AIMARGUES (30470) |
| Intermarché | AINAY-LE-CHATEAU (03360) |
| Station | AIRAINES (80270) |
| Avia | AIRVAULT (79600) |
| Avia | AISEREY (21110) |
| Intermarché | AIX-EN-OTHE (10160) |
| Station | AIX-NOULETTE (62160) |
| Intermarché | AIZENAY (85190) |
| Total | AIZENAY (85190) |
| Station | AJACCIO (20090) |
| Station | AJACCIO (20000) |
| Station | AJACCIO (20000) |
| Station | AJACCIO (20000) |
| Station | AJACCIO (20090) |
| Station | AJACCIO (20000) |
| Station | ALATA (20167) |
| TotalEnergies | ALBAN (81250) |
| Station | ALBERT (80300) |
| Station | ALBERT (80300) |
| Station | ALBERTVILLE (73200) |
| Station | ALBERTVILLE (73200) |
| Station | ALBERTVILLE (73200) |
| Station | ALBERTVILLE (73200) |
| Total | ALBI (81000) |
| Eni | ALES (30100) |
| Netto | ALES (30100) |
| Total | ALES (30100) |
| Total Access | ALES (30100) |
| Total | ALFORTVILLE (94140) |
| Avia | ALISSAS (07210) |
| TotalEnergies | ALIXAN (26300) |
| Avia | ALLAIRE (56350) |
| Intermarché | ALLASSAC (19240) |
| Total | ALLAUCH (13190) |
| Avia | ALLEMOND (38114) |
| E.Leclerc | ALLONNES (72700) |
| Station | ALLONZIER LA CAILLE (74350) |
| Station | ALLONZIER-LA-CAILLE (74350) |
| Station France D | ALPE D'HUEZ (38750) |
| E. Leclerc | ALTKIRCH (68130) |
| Système U | ALTKIRCH (68130) |
| Système U | ALTKIRCH (68130) |
| Intermarché | ALZONNE (11170) |
| Système U | ALèS (30100) |
| Intermarché | AMAGNE (08300) |
| Station | AMANCEY (25330) |
| Station | AMANCY (74800) |
| E.Leclerc | AMBARèS-ET-LAGRAVE (33440) |
| Total | AMBERIEU-EN-BUGEY (01500) |
| Carrefour Market | AMBERT (63600) |
| Intermarché | AMBERT (63600) |
| TotalEnergies | AMBERT (63600) |
| Station | AMBLETEUSE (62164) |
| Avia | AMBéRIEU-EN-BUGEY (01500) |
| Station | AMIENS (80000) |
| Station | AMIENS (80000) |
| Station | AMIENS (80080) |
| Station | AMIENS (80090) |
| Station | AMIENS (80000) |
| Station | AMILLY (45200) |
| Intermarché | AMOU (40330) |
| Relais de la Gaite | AMPLEPUIS (69550) |
| E.Leclerc | ANCENIS (44150) |
| Esso Express | ANCENIS (44150) |
| Super U | ANCENIS (44150) |
| Station | ANCIZAN (65440) |
| Carrefour | ANDELNANS (90400) |
| Station Gambert 24/24 | ANDOUILLE (53240) |
| Intermarché | ANDRESY (78570) |
| Eni | ANDUZE (30140) |
| Intermarché | ANDUZE (30140) |
| Intermarché | ANDUZE (30140) |
| E.Leclerc | ANET (28260) |
| Carrefour | ANGERS (49000) |
| E.Leclerc | ANGERS (49100) |
| Intermarché | ANGERS (49000) |
| Intermarché | ANGERS (49000) |
| Total | ANGERS (49000) |
| Total Access | ANGERS (49100) |
| TotalEnergies | ANGERS (49000) |
| Station | ANGERVILLE (91670) |
| TotalEnergies | ANGLET (64600) |
| Elan | ANGLIERS (17540) |
| Total Access | ANGOULEME (16000) |
| Total Access | ANGOULEME (16000) |
| Total Access | ANGOULINS (17690) |
| Station | ANGRES (62143) |
| Intermarché | ANGY (60250) |
| Spar | ANIANE (34150) |
| Station | ANICHE (59580) |
| Intermarché | ANIZY-LE-CHâTEAU (02320) |
| Station | ANNAY (62880) |
| Station | ANNECY (74000) |
| Station | ANNECY (74000) |
| Station | ANNECY-LE-VIEUX (74940) |
| Station | ANNEMASSE (74100) |
| Station | ANNEMASSE (74100) |
| Station | ANNOEULLIN (59112) |
| Brossier Énergies | ANNONAY (07100) |
| Système U | ANNONAY (07100) |
| Total | ANNONAY (07100) |
| Intermarché | ANNOT (04240) |
| Système U | ANOULD (88650) |
| Carrefour | ANSE (69480) |
| Carrefour | ANTIBES (06600) |
| Intermarché | ANTIBES (06600) |
| Total | ANTIBES (06600) |
| Total | ANTIBES (06600) |
| TotalEnergies | ANTIBES (06600) |
| Station | ANVIN (62134) |
| Station | APPOIGNY (89380) |
| Station | APPOIGNY (89380) |
| Intermarché | APPRIEU (38140) |
| E.Leclerc | APT (84400) |
| Intermarché | ARAMITS (64570) |
| Carrefour Contact | ARAMON (30390) |
| Station | ARBENT - OYONNAX (01100) |
| Intermarché | ARC LES GRAY (70100) |
| Avia | ARC-LES-GRAY (70100) |
| Total | ARCACHON (33120) |
| DATS 24 | ARCEY (25750) |
| Carrefour Market | ARCIS-SUR-AUBE (10700) |
| Total | ARCIS-SUR-AUBE (10700) |
| TotalEnergies | ARCUEIL (94110) |
| Avia | ARDENTES (36120) |
| Carrefour | ARGELES GAZOST (65400) |
| Intermarché | ARGELèS-SUR-MER (66700) |
| Station | ARGENT-SUR-SAULDRE (18410) |
| Carrefour Market | ARGENTAN (61200) |
| Total | ARGENTAT (19400) |
| Intermarché | ARGENTAT SUR DORDOGNE (19400) |
| Total Access | ARGENTEUIL (95100) |
| Total Access | ARGENTEUIL (95100) |
| TotalEnergies | ARGENTEUIL (95100) |
| Total Access | ARGENTON-SUR-CREUSE (36200) |
| Carrefour | ARGENTONNAY (79150) |
| Station | ARINTHOD (39240) |
| Super U | ARLANC (63220) |
| Genevez Auto Station | ARLES (13200) |
| Intermarché | ARLES (13200) |
| TotalEnergies | ARLES (13200) |
| TotalEnergies | ARLES (13200) |
| Station | ARLEUX (59151) |
| Station | ARMENTIèRES (59280) |
| Esso | ARNAGE (72230) |
| Dyneff | ARNAS (69400) |
| Carrefour Contact | ARNAY-LE-DUC (21230) |
| Auchan | ARNOUVILLE (95400) |
| TotalEnergies | ARPAJON (91290) |
| Station | ARQUES (62510) |
| Station | ARQUES (62510) |
| Station | ARRAS (62000) |
| Station | ARRAS (62000) |
| Station | ARREAU (65240) |
| Match | ARS-SUR-MOSELLE (57130) |
| Total Access | ARSAC (33460) |
| G20 | ARTANNES SUR INDRE (37260) |
| TotalEnergies | ARTIGUES (33370) |
| Intermarché | ARTIGUES-PRèS-BORDEAUX (33370) |
| Carrefour Market | ARUDY (64260) |
| Carrefour | ARVERT (17530) |
| TotalEnergies | ARVEYRES (33500) |
| Carrefour Contact | ARZACQARRAZIGUET (64410) |
| Station | ARZON (56640) |
| Total | ASFELD (08190) |
| Intermarché | ASNANS-BEAUVOISIN (39120) |
| Intermarché | ASTAFFORT (47220) |
| Carrefour | ATHIS-MONS (91200) |
| Dyneff | ATTIGNAT (01340) |
| Station | ATTIN (62170) |
| Total | AUBAGNE (13400) |
| Total | AUBAGNE (13400) |
| Total | AUBAGNE (13400) |
| Total Access | AUBAGNE (13400) |
| Total Access | AUBENAS (07200) |
| Total | AUBERGENVILLE (78410) |
| Auchan | AUBERVILLIERS (93300) |
| Total | AUBERVILLIERS (93300) |
| Eni | AUBIERE (63170) |
| Total Access | AUBIERE (63170) |
| Avia | AUBIGNOSC (04200) |
| Station | AUBIGNY-EN-ARTOIS (62690) |
| Station | AUBIGNY-SUR-NERE (18700) |
| Auchan | AUBIèRE (63170) |
| Carrefour | AUBUSSON (23200) |
| Station | AUCAMVILLE (82600) |
| Avia | AUCH (32000) |
| E. Leclerc | AUCH (32000) |
| Intermarché | AUCH (32000) |
| PétrAM. | AUCH (32000) |
| TotalEnergies | AUCH (32000) |
| Station | AUCHEL (62260) |
| Station | AUCHY-LèS-HESDIN (62770) |
| Station | AUDIERNE (29770) |
| Système U | AUDINCOURT (25400) |
| Station | AUDRUICQ (62370) |
| Intermarché | AUJARGUES (30250) |
| Intermarché | AUJARGUES (30250) |
| Station | AULNOYE-AYMERIES (59620) |
| Intermarché | AUMETZ (57710) |
| Auchan | AUNEAU (28700) |
| U | AUNEAU (28700) |
| Carrefour | AUNEUIL (60390) |
| Intermarché | AUPS (83630) |
| Station | AURAY (56400) |
| Intermarché | AUREILHAN (65800) |
| Avia | AURILLAC (15000) |
| E.Leclerc | AURILLAC (15000) |
| TotalEnergies | AURILLAC (15000) |
| TotalEnergies | AURILLAC (15000) |
| Intermarché | AURIOL (13390) |
| Carrefour | AUSSONNE (31840) |
| Netto | AUTERIVE (31190) |
| TotalEnergies | AUTERIVE (31190) |
| Station | AUTINGUES (62610) |
| TotalEnergies | AUTRANS (38880) |
| Station | AUTRUY SUR JUINE (45480) |
| Total Access | AUTUN (71400) |
| Total Access | AUTUN (71400) |
| Station | AUXI-LE-CHâTEAU (62390) |
| Intermarché | AUXON (10130) |
| Station | AVALLON (89200) |
| Station | AVALLON (89200) |
| Station | AVESNELLES (59440) |
| Station | AVESNELLES (59440) |
| Station | AVESNES-LE-COMTE (62810) |
| Station | AVESNES-LES-AUBERT (59129) |
| Avia | AVIGNON (84000) |
| Carrefour | AVIGNON (84000) |
| Intermarché | AVIGNON (84000) |
| La Durance | AVIGNON (84000) |
| Total Access | AVIGNON (84000) |
| TotalEnergies | AVIGNON (84000) |
| TotalEnergies | AVIGNON (84000) |
| Intermarché | AVIZE (51190) |
| Total | AVOINE (37420) |
| Carrefour | AVON (77210) |
| Intermarché | AVORD (18520) |
| Avia | AVRAINVILLE (91630) |
| E.Leclerc | AVRANCHES (50300) |
| E.Leclerc | AVRANCHES (50300) |
| Intermarché | AVRANCHES (50300) |
| Elan | AVRICOURT (54450) |
| Station | AXAT (11140) |
| E.Leclerc | AY (51160) |
| TotalEnergies | AYTRE (17440) |
| Carrefour | AYTRé (17440) |
| Carrefour Market | AZAY-LE-RIDEAU (37190) |
| Vival | AZERABLES (23160) |
| Station | Abbeville (80100) |
| Système U | Ablis (78660) |
| Station | Abondance (74360) |
| Station | Abscon (59215) |
| Station | Accous (64490) |
| Station | Achicourt (62217) |
| Eni | Agde (34300) |
| Total | Agde (34300) |
| Total | Agde (34300) |
| Avia | Agen (47000) |
| E.Leclerc | Agneaux (50180) |
| Système U | Agon-Coutainville (50230) |
| Total | Agonac (24460) |
| TotalEnergies | Aibre (25750) |
| Shell | Aiffres (79230) |
| Intermarché | Aigrefeuille-sur-Maine (44140) |
| Station | Aiguebelle (73220) |
| Carrefour | Aigueperse (63260) |
| Station U | Aiguilhe (43000) |
| Intermarché | Aigurande (36140) |
| TotalEnergies | Aigurande (36140) |
| Super U | Aimargues (30470) |
| Station | Aime (73210) |
| Station | Airaines (80270) |
| Carrefour | Aire-sur-l'Adour (40800) |
| TotalEnergies | Aire-sur-l'Adour (40800) |
| Carburant Loti | Aix-en-Provence (13100) |
| Total Access | Aix-en-Provence (13100) |
| Total Access | Aix-en-Provence (13100) |
| TotalEnergies | Aix-en-Provence (13090) |
| TotalEnergies | Aix-en-Provence (13100) |
| TotalEnergies | Aix-en-Provence (13090) |
| Station | Aix-les-Bains (73100) |
| Intermarché | Aixe-sur-Vienne (87700) |
| Super U | Aixe-sur-Vienne (87700) |
| U | Aixe-sur-Vienne (87700) |
| Station | Ajaccio (20000) |
| Station | Ajaccio (20090) |
| Station | Ajaccio (20090) |
| Station | Ajaccio (20090) |
| Station | Ajaccio (20090) |
| Carrefour Contact | Alban (81250) |
| Station | Albertville (73200) |
| Carrefour Contact | Albi (81000) |
| Fina | Albi (81000) |
| Total | Albi (81000) |
| Independent | Albias (82350) |
| Total | Albon (26140) |
| Carrefour | Alençon (61000) |
| Carrefour | Alençon (61000) |
| Système U | Algrange (57440) |
| Intermarché | Allaire (56350) |
| Station | Allevard (38580) |
…et 7137 autres stations signalées. Les données proviennent du flux officiel, actualisé toutes les 10 minutes.
SP95 — 6462 stations touchées
| Station | Commune |
|---|---|
| Station | ABBEVILLE (80100) |
| Station | ABBEVILLE (80100) |
| Station | ABBEVILLE (80100) |
| Station | ABBEVILLE (80100) |
| E.Leclerc | ACHERES (78260) |
| Station | ACHEUX-EN-AMIéNOIS (80560) |
| Intermarché | AGDE (34300) |
| Intermarché | AHUN (23150) |
| Intermarché | AIGREFEUILLE-D'AUNIS (17290) |
| Station | AIGUEBLANCHE (73260) |
| Intermarché | AIGUES-MORTES (30220) |
| Safety Carb | AILLAS (33124) |
| Station | AILLY-SUR-NOYE (80250) |
| Total Access | AIMARGUES (30470) |
| Avia | AIRVAULT (79600) |
| Intermarché | AIX-EN-OTHE (10160) |
| Hyper U | AIZENAY (85190) |
| Intermarché | AIZENAY (85190) |
| Station | ALBERT (80300) |
| Station | ALBERT (80300) |
| Station | ALBERT (80300) |
| Station | ALBERTVILLE (73200) |
| Station | ALBERTVILLE (73200) |
| Station | ALBERTVILLE (73200) |
| Station | ALBERTVILLE (73200) |
| Carrefour | ALBI (81000) |
| Total | ALBI (81000) |
| Netto | ALES (30100) |
| Total | ALES (30100) |
| Total Access | ALES (30100) |
| Total | ALFORTVILLE (94140) |
| Station | ALINCTHUN (62142) |
| TotalEnergies | ALIXAN (26300) |
| Shell | ALLAN (26780) |
| Intermarché | ALLASSAC (19240) |
| Total | ALLAUCH (13190) |
| E.Leclerc | ALLONNES (72700) |
| Station | ALLONZIER LA CAILLE (74350) |
| Station | ALLONZIER-LA-CAILLE (74350) |
| E. Leclerc | ALTKIRCH (68130) |
| Intermarché | ALZONNE (11170) |
| Cora | ALèS (30100) |
| Intermarché | AMAGNE (08300) |
| E.Leclerc | AMBARèS-ET-LAGRAVE (33440) |
| Total | AMBERIEU-EN-BUGEY (01500) |
| Carrefour Market | AMBERT (63600) |
| Intermarché | AMBERT (63600) |
| TotalEnergies | AMBERT (63600) |
| Station | AMBLETEUSE (62164) |
| Total | AMFREVILLE-LA-CAMPAGNE (27370) |
| Station | AMIENS (80000) |
| Station | AMIENS (80080) |
| Station | AMIENS (80090) |
| Station | AMIENS (80000) |
| Station | AMILLY (45200) |
| Intermarché | AMOU (40330) |
| Relais de la Gaite | AMPLEPUIS (69550) |
| Esso Express | ANCENIS (44150) |
| Super U | ANCENIS (44150) |
| Station | ANCIZAN (65440) |
| Carrefour | ANDELNANS (90400) |
| Intermarché | ANDRESY (78570) |
| Carrefour | ANGERS (49100) |
| E.Leclerc | ANGERS (49100) |
| Intermarché | ANGERS (49000) |
| Intermarché | ANGERS (49000) |
| Total | ANGERS (49000) |
| Total | ANGERS (49000) |
| Total Access | ANGERS (49100) |
| TotalEnergies | ANGERS (49000) |
| TotalEnergies | ANGERS (44540) |
| Station | ANGERVILLE (91670) |
| TotalEnergies | ANGERVILLE LA CAMPAGNE (27930) |
| TotalEnergies | ANGLET (64600) |
| Total Access | ANGOULEME (16000) |
| Total Access | ANGOULEME (16000) |
| Total Access | ANGOULINS (17690) |
| Station | ANGRES (62143) |
| Intermarché | ANGY (60250) |
| Spar | ANIANE (34150) |
| Station | ANICHE (59580) |
| Station | ANNAY (62880) |
| Station | ANNECY (74000) |
| Station | ANNECY (74000) |
| Station | ANNECY (74000) |
| Station | ANNECY-LE-VIEUX (74940) |
| Station | ANNEMASSE (74100) |
| Station | ANNEMASSE (74100) |
| Station | ANNOEULLIN (59112) |
| Système U | ANNONAY (07100) |
| Total | ANNONAY (07100) |
| Carrefour | ANSE (69480) |
| Avia | ANTIBES (06600) |
| Intermarché | ANTIBES (06600) |
| Total | ANTIBES (06600) |
| Total | ANTIBES (06600) |
| Avia | ANTIGNY (85120) |
| Auchan | ANTONY (92160) |
| Station | APPOIGNY (89380) |
| Intermarché | APPRIEU (38140) |
| TotalEnergies | APT (84400) |
| Intermarché | ARAMITS (64570) |
| Intermarché | ARC LES GRAY (70100) |
| Avia | ARCACHON (33120) |
| Total | ARCACHON (33120) |
| DATS 24 | ARCEY (25750) |
| Carrefour Market | ARCIS-SUR-AUBE (10700) |
| Total | ARCIS-SUR-AUBE (10700) |
| TotalEnergies | ARCUEIL (94110) |
| Avia | ARDENTES (36120) |
| Carrefour | ARGELES GAZOST (65400) |
| Station | ARGENT-SUR-SAULDRE (18410) |
| Carrefour Market | ARGENTAN (61200) |
| Total | ARGENTAT (19400) |
| Intermarché | ARGENTAT SUR DORDOGNE (19400) |
| Total Access | ARGENTEUIL (95100) |
| Total Access | ARGENTEUIL (95100) |
| TotalEnergies | ARGENTEUIL (95100) |
| Total Access | ARGENTON-SUR-CREUSE (36200) |
| Station | ARINTHOD (39240) |
| Total | ARLES (13200) |
| TotalEnergies | ARLES (13200) |
| TotalEnergies | ARLES (13200) |
| TotalEnergies | ARLES (13200) |
| Station | ARLEUX (59151) |
| Esso | ARNAGE (72230) |
| Dyneff | ARNAS (69400) |
| Auchan | ARNOUVILLE (95400) |
| TotalEnergies | ARPAJON (91290) |
| Station | ARQUES (62510) |
| Station | ARRAS (62000) |
| Station | ARRAS (62000) |
| Station | ARRAS (62000) |
| Station | ARREAU (65240) |
| Match | ARS-SUR-MOSELLE (57130) |
| Total Access | ARSAC (33460) |
| TotalEnergies | ARTIGUES (33370) |
| Super U | ARTIX (64170) |
| Super U | ARVERT (17530) |
| TotalEnergies | ARVEYRES (33500) |
| Dyneff | ARZENS (11290) |
| Dyneff | ARZENS (11290) |
| Station | ARZON (56640) |
| Total | ASFELD (08190) |
| Intermarché | ASNANS-BEAUVOISIN (39120) |
| Intermarché | ASTAFFORT (47220) |
| Auchan | AUBAGNE (13783) |
| Total | AUBAGNE (13400) |
| Total | AUBAGNE (13400) |
| Total Access | AUBAGNE (13400) |
| Avia | AUBENAS (07200) |
| Total Access | AUBENAS (07200) |
| Total | AUBERGENVILLE (78410) |
| Total | AUBERVILLIERS (93300) |
| Total Access | AUBIERE (63170) |
| Avia | AUBIGNOSC (04200) |
| Station | AUBIGNY-EN-ARTOIS (62690) |
| Station | AUBIGNY-SUR-NERE (18700) |
| Carrefour | AUBUSSON (23200) |
| Station | AUCAMVILLE (82600) |
| Avia | AUCH (32000) |
| E. Leclerc | AUCH (32000) |
| Intermarché | AUCH (32000) |
| PétrAM. | AUCH (32000) |
| Station | AUCHEL (62260) |
| Station | AUCHEL (62260) |
| Station | AUDRUICQ (62370) |
| Intermarché | AUJARGUES (30250) |
| Intermarché | AUJARGUES (30250) |
| Station | AULNOYE-AYMERIES (59620) |
| Intermarché | AUMETZ (57710) |
| Auchan | AUNEAU (28700) |
| Carrefour | AUNEUIL (60390) |
| Intermarché | AUPS (83630) |
| Station | AURAY (56400) |
| Intermarché | AUREILHAN (65800) |
| Elan | AURIAC (64450) |
| GAVARRY DISTRIBUTION | AURILLAC (15000) |
| TotalEnergies | AURILLAC (15000) |
| Intermarché | AURIOL (13390) |
| Carrefour | AUSSONNE (31840) |
| Carrefour Market | AUTERIVE (31190) |
| TotalEnergies | AUTERIVE (31190) |
| Station | AUTINGUES (62610) |
| TotalEnergies | AUTRANS (38880) |
| E.Leclerc | AUTUN (71400) |
| Total Access | AUTUN (71400) |
| Total Access | AUTUN (71400) |
| Station | AUXERRE (89000) |
| Station | AUXERRE (89000) |
| Station | AUXI-LE-CHâTEAU (62390) |
| Intermarché | AUXON (10130) |
| Station | AVESNELLES (59440) |
| Station | AVESNELLES (59440) |
| Station | AVESNES-LE-COMTE (62810) |
| Auchan | AVIGNON (84140) |
| Avia | AVIGNON (84000) |
| Carrefour | AVIGNON (84000) |
| Total Access | AVIGNON (84000) |
| TotalEnergies | AVIGNON (84000) |
| TotalEnergies | AVIGNON (84000) |
| Intermarché | AVIZE (51190) |
| Total | AVOINE (37420) |
| Carrefour | AVON (77210) |
| Intermarché | AVORD (18520) |
| Avia | AVRAINVILLE (91630) |
| Total Access | AVRAINVILLE (91630) |
| E.Leclerc | AVRANCHES (50300) |
| E.Leclerc | AVRANCHES (50300) |
| Intermarché | AVRANCHES (50300) |
| Elan | AVRICOURT (54450) |
| Auchan | AVRILLé (49240) |
| Station | AXAT (11140) |
| E.Leclerc | AY (51160) |
| TotalEnergies | AYTRE (17440) |
| Carrefour | AYTRé (17440) |
| Station | Abbeville (80100) |
| Station | Abbeville (80100) |
| Station | Abscon (59215) |
| Station | Achicourt (62217) |
| E. Leclerc | Achères-la-Forêt (77760) |
| Eni | Agde (34300) |
| Total | Agde (34300) |
| Total | Agde (34300) |
| Avia | Agen (47000) |
| E.Leclerc | Agneaux (50180) |
| Système U | Agon-Coutainville (50230) |
| Total | Agonac (24460) |
| Shell | Aiffres (79230) |
| Intermarché | Aigrefeuille-sur-Maine (44140) |
| Carrefour | Aigueperse (63260) |
| Station U | Aiguilhe (43000) |
| Intermarché | Aigurande (36140) |
| TotalEnergies | Aigurande (36140) |
| Super U | Aimargues (30470) |
| Station | Aime (73210) |
| Station | Airaines (80270) |
| Carrefour | Aire-sur-l'Adour (40800) |
| E.Leclerc | Aire-sur-l'Adour (40800) |
| TotalEnergies | Aire-sur-l'Adour (40800) |
| Station | Aire-sur-la-Lys (62120) |
| Intermarché | Airvault (79600) |
| Auchan | Aix-en-Provence (13090) |
| Carburant Loti | Aix-en-Provence (13100) |
| Esso Express | Aix-en-Provence (13100) |
| Esso Express | Aix-en-Provence (13100) |
| Total | Aix-en-Provence (13100) |
| Total Access | Aix-en-Provence (13100) |
| Total Access | Aix-en-Provence (13100) |
| Total Access | Aix-en-Provence (13853) |
| TotalEnergies | Aix-en-Provence (13090) |
| TotalEnergies | Aix-en-Provence (13100) |
| TotalEnergies | Aix-en-Provence (13090) |
| Station | Aix-les-Bains (73100) |
| Station | Aix-les-Bains (73100) |
| Intermarché | Aixe-sur-Vienne (87700) |
| Super U | Aixe-sur-Vienne (87700) |
| U | Aixe-sur-Vienne (87700) |
| Carrefour Contact | Alban (81250) |
| Station | Albertville (73200) |
| Station | Albertville (73200) |
| E.Leclerc | Albi (81000) |
| Esso Express | Albi (81000) |
| Total | Albi (81000) |
| Total | Albi (81000) |
| Independent | Albias (82350) |
| Total | Albon (26140) |
| Station | Alby-sur-Chéran (74540) |
| Carrefour | Alençon (61000) |
| Carrefour | Alençon (61000) |
| Esso Express | Alençon (61000) |
| Total | Alençon (61000) |
| Système U | Algrange (57440) |
| Esso Express | Alixan (26300) |
| Intermarché | Allaire (56350) |
| Shell | Allan (26780) |
…et 6186 autres stations signalées. Les données proviennent du flux officiel, actualisé toutes les 10 minutes.
E85 — 5262 stations touchées
| Station | Commune |
|---|---|
| Station | ABBEVILLE (80100) |
| TotalEnergies | AIFFRES (79230) |
| Station | AIGNAY-LE-DUC (21510) |
| Station | AIGUEBLANCHE (73260) |
| Super U | AIGUES-MORTES (30220) |
| Station | AILLANT-SUR-THOLON (89110) |
| Safety Carb | AILLAS (33124) |
| Station | AILLON LE JEUNE (73340) |
| Total Access | AIMARGUES (30470) |
| Intermarché | AINAY-LE-CHATEAU (03360) |
| Station | AIRAINES (80270) |
| Avia | AIRVAULT (79600) |
| Avia | AISEREY (21110) |
| Intermarché | AIX-EN-OTHE (10160) |
| Station | AIX-NOULETTE (62160) |
| Total | AIZENAY (85190) |
| Station | AJACCIO (20090) |
| Station | AJACCIO (20000) |
| Station | AJACCIO (20000) |
| Station | AJACCIO (20000) |
| Station | AJACCIO (20090) |
| Station | AJACCIO (20000) |
| Station | ALATA (20167) |
| TotalEnergies | ALBAN (81250) |
| Station | ALBERT (80300) |
| Station | ALBERTVILLE (73200) |
| Station | ALBERTVILLE (73200) |
| Station | ALBERTVILLE (73200) |
| Carrefour | ALBI (81000) |
| Total | ALBI (81000) |
| TotalEnergies | ALERIA (20270) |
| Total Access | ALES (30100) |
| Total | ALFORTVILLE (94140) |
| TotalEnergies | ALIXAN (26300) |
| Avia | ALLAIRE (56350) |
| Shell | ALLAN (26780) |
| Total | ALLAUCH (13190) |
| Avia | ALLEMOND (38114) |
| Station | ALLONZIER-LA-CAILLE (74350) |
| Station France D | ALPE D'HUEZ (38750) |
| Système U | ALTKIRCH (68130) |
| Cora | ALèS (30100) |
| Système U | ALèS (30100) |
| Intermarché | AMAGNE (08300) |
| Station | AMANCEY (25330) |
| Station | AMANCY (74800) |
| Total | AMBERIEU-EN-BUGEY (01500) |
| Carrefour Market | AMBERT (63600) |
| TotalEnergies | AMBERT (63600) |
| Station | AMBLETEUSE (62164) |
| Avia | AMBéRIEU-EN-BUGEY (01500) |
| Total | AMFREVILLE-LA-CAMPAGNE (27370) |
| Station | AMIENS (80090) |
| Intermarché | AMOU (40330) |
| Relais de la Gaite | AMPLEPUIS (69550) |
| Avia | ANCENIS (44150) |
| Esso Express | ANCENIS (44150) |
| Super U | ANCENIS (44150) |
| Station Gambert 24/24 | ANDOUILLE (53240) |
| Intermarché | ANDRESY (78570) |
| Intermarché | ANDUZE (30140) |
| Intermarché | ANDUZE (30140) |
| E.Leclerc | ANET (28260) |
| Carrefour | ANGERS (49100) |
| Total | ANGERS (49000) |
| Elan | ANGLIERS (17540) |
| Total Access | ANGOULINS (17690) |
| Station | ANGRES (62143) |
| Spar | ANIANE (34150) |
| Station | ANICHE (59580) |
| Intermarché | ANIZY-LE-CHâTEAU (02320) |
| Station | ANNAY (62880) |
| Station | ANNECY (74000) |
| Station | ANNECY-LE-VIEUX (74940) |
| Station | ANNEMASSE (74100) |
| Station | ANNEMASSE (74100) |
| Total | ANNONAY (07100) |
| Intermarché | ANNOT (04240) |
| Système U | ANOULD (88650) |
| Avia | ANTIBES (06600) |
| Carrefour | ANTIBES (06600) |
| Total | ANTIBES (06600) |
| TotalEnergies | ANTIBES (06600) |
| Station | ANVIN (62134) |
| Station | APPOIGNY (89380) |
| Intermarché | ARAMITS (64570) |
| Carrefour Contact | ARAMON (30390) |
| Station | ARBENT (01100) |
| Station | ARBENT - OYONNAX (01100) |
| Intermarché | ARC LES GRAY (70100) |
| Total | ARCACHON (33120) |
| Total | ARCIS-SUR-AUBE (10700) |
| TotalEnergies | ARCUEIL (94110) |
| Avia | ARDENTES (36120) |
| Carrefour | ARGELES GAZOST (65400) |
| Intermarché | ARGELèS-SUR-MER (66700) |
| Carrefour Market | ARGENTAN (61200) |
